Bachelor of Science in Physiotherapy
Preparing future physiotherapists to contribute meaningfully to society as active, informed, and compassionate leaders in today’s dynamic world.
An education at ACPHS prepares you to think analytically, engage with complex challenges, translate knowledge into meaningful clinical practice, and adapt confidently to a changing world. Our holistic approach to physiotherapy and health science nurtures a lifelong passion for learning, strengthens your problem-solving and communication skills, deepens your sense of professional and social responsibility, and equips you to address real-world health issues with clarity, compassion, and expertise.
At ACPHS, you will learn alongside and be guided by dedicated faculty members and clinicians who are committed not only to your academic excellence but also to your personal and professional growth. Throughout your journey, you’ll broaden your understanding of the human body, health, rehabilitation, and community care through courses, hands-on clinical training, and learning experiences that challenge, inspire, and ultimately transform you.
Explore below to discover how the ACPHS learning experience is uniquely designed to prepare future physiotherapists and healthcare leaders.
Bachelor of Science in Physiotherapy
Physiotherapy is a science-based healthcare profession focused on restoring movement, reducing pain, and improving functional ability across the lifespan. The Bachelor of Science in Physiotherapy program is designed to prepare skilled and competent physiotherapists through a rigorous and structured academic journey.
This is a four-year professional degree, consisting of four academic years followed by a one-year compulsory clinical internship, ensuring graduates are fully prepared for real-world clinical practice. The curriculum comprises approximately 5,100 total hours, integrating classroom-based theoretical instruction with extensive practical sessions and supervised clinical training.
* This program is affiliated with the Faculty of Medicine, University of Dhaka.
Course Structure (by Professional Year)
Bachelor of Physiotherapy (First Professional)
| Subject | Total Marks | Written Exam | Oral/Practical | Sessional | Total Hours |
|---|---|---|---|---|---|
| Anatomy-I | 200 | 100 | 50 | 50 | 200 |
| Physiology-I | 200 | 100 | 50 | 50 | 200 |
| Biochemistry | 150 | 100 | 30 | 20 | 100 |
| Kinesiology | 150 | 100 | 30 | 20 | 100 |
| Electrotherapy | 150 | 100 | 30 | 20 | 100 |
| Therapeutic Exercise-I | 150 | 100 | 30 | 20 | 100 |
| Community Medicine | 100 | 50 | 30 | 20 | 100 |
| Psychology | 100 | 80 | - | 20 | 50 |
Bachelor of Physiotherapy (Second Professional)
| Subject | Total Marks | Written | Oral/Prac | Sessional | Clinical | Total Hours |
|---|---|---|---|---|---|---|
| Anatomy-II | 200 | 100 | 50 | 50 | - | 300 |
| Physiology-II | 200 | 100 | 50 | 50 | - | 200 |
| Pathology & Microbiology-I | 150 | 100 | 30 | 20 | - | 100 |
| Biomechanics | 150 | 100 | 30 | 20 | - | 100 |
| Radiology & Imaging | 100 | 50 | 30 | 20 | - | 100 |
| Orthopedics & Rheumatology | 150 | 100 | 30 | 20 | - | 100 |
| Therapeutic Exercise-II | 150 | 100 | 30 | 20 | - | 100 |
| Electrotherapy & Hydrotherapy | 150 | 100 | 30 | 20 | - | 100 |
| Pediatric | 150 | 100 | 30 | 20 | - | 100 |
| Physiotherapy in Orthopedic | 150 | 100 | 30 | 20 | - | 100 |
| Clinical Practice (Orthopedics) | 100 | - | - | - | 100 | 150 |
| Clinical Practice (Spinal Cord Injury) | 100 | - | - | - | 100 | 150 |
Bachelor of Physiotherapy (Third Professional)
| Subject | Total Marks | Written | Oral/Prac | Sessional | Clinical | Total Hours |
|---|---|---|---|---|---|---|
| Pathology & Microbiology-II | 150 | 100 | 30 | 20 | - | 100 |
| Pharmacology-I | 150 | 100 | 30 | 20 | - | 100 |
| Neurology | 150 | 100 | 30 | 20 | - | 100 |
| Cardiopulmonary | 150 | 100 | 30 | 20 | - | 100 |
| General Surgery | 150 | 100 | 30 | 20 | - | 100 |
| Research Methodology | 100 | 50 | 20 | 30 | - | 150 |
| Physiotherapy in Surgical Conditions | 150 | 100 | 30 | 20 | - | 100 |
| Physiotherapy in Cardiopulmonary | 150 | 100 | 30 | 20 | - | 100 |
| Physiotherapy in Neurology & Pediatric | 150 | 100 | 30 | 20 | - | 100 |
| Orthopedic Medicine (Musculo. Peripheral) | 150 | 100 | 30 | 20 | - | 100 |
| Clinical Practice (Cardiopulmonary) | 100 | - | - | - | 100 | 150 |
| Clinical Practice (Neurology) | 100 | - | - | - | 100 | 150 |
Bachelor of Physiotherapy (Fourth Professional)
| Subject | Total Marks | Written | Oral/Prac | Sessional | Work/Diss. | Clinical | Total Hours |
|---|---|---|---|---|---|---|---|
| Pharmacology-II | 150 | 100 | 30 | 20 | - | - | 100 |
| Geriatric | 100 | 50 | 30 | 20 | - | - | 50 |
| Psychiatry | 100 | 50 | 30 | 20 | - | - | 50 |
| Sports Physiotherapy | 150 | 100 | 30 | 20 | - | - | 100 |
| Orthopedic Medicine (Musculo. Spinal) | 150 | 100 | 30 | 20 | - | - | 100 |
| Professional Ethics & Management | 150 | 100 | 30 | 20 | - | - | 100 |
| Teaching Methodology | 100 | 50 | 50 (Pres.) | - | - | - | 50 |
| Rehab Medicine (Disability & Dev) | 150 | 100 | - | 20 | 30 | - | 100 |
| Prosthetics & Orthotic | 100 | 50 | - | 20 | 30 | - | 50 |
| Research Project | 200 | - | 100 | - | 100 | - | - |
| Dissertation | - | 300 | - | - | - | - | - |
| Clinical Practice (Pediatric) | 100 | - | - | - | - | 100 | 150 |
| Clinical Practice (Elective) | 100 | - | - | - | - | 100 | 150 |
| Clinical Practice (Musculoskeletal) | 100 | - | - | - | - | 100 | 150 |
© ACPHS Academic Curriculum